Pune, Maharashtra
GST No. 27BCLPT4764N1ZM
Call 07942556736 71% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Material Loading Capacity (T) | Up to 400 Kg |
Type Of Furnace | Fix |
Rated Power (KW) | 48 KW |
Input Voltage (V) | 440 Volt |
Furnace Voltage (V) | 440 V |
Voltage | 440 Volt |
Additional Information:
View Complete details
Product Brochure
Packaging Type | Box |
Certification | AWS ISO |
Model Name/Number | STE |
Length | 450 mm |
Size/Diameter | >10 mm |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | PowerTran |
Display Size | 4",7",10",12",15". |
Type of Communication | RS232C, RS422/485, Ethernet, CAN. |
Phase | 1/3 Phase |
Touch Screen Type | Resistive |
Backlight Color | Black |
View Complete details
Material Loading Capacity (T) | 300 kg |
Type Of Furnace | PIT TYPE |
Rated Power (KW) | 36 kW |
Furnace Voltage (V) | 440 V |
Max OperatingTemperature | 750 Degree C |
Country of Origin | Made in India |
View Complete details
Voltage | 380-480 Volt |
Material | Mild Steel |
Brand | Eurothrem |
Usage/Application | Industrial |
Phase | 3 Phase |
Current | 415 volt |
View Complete details
Minimum Order Quantity: 400 Visit
Process Type | Heat Treatment |
Usage/Application | Commercial |
Material To Be Nitride | Steel |
Service Type | Gas Nitriding Job Work |
Location Type | All Over India |
Service Mode | On Site |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Power Source | Gas |
Melting Material | Glass |
Material Loading Capacity (T) | 50 Kg |
Rated Power (KW) | 5 Kw |
Input Voltage (V) | 415 V |
Max OperatingTemperature | 1200 c |
View Complete details
Melting Material | EN19/ 16 MNCR5 |
Material Loading Capacity (T) | Up to 600 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Max OperatingTemperature | 700 Degree celcious |
Automation Grade | Automatic |
View Complete details
Power | 0.25 KW TO 25 KW |
Usage/Application | Industrial |
Brand | Yash |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Power Source | Electric Blower |
Blower Type | Turbo Blower |
Ring Blowers is offered by us to customers in bulk Quantity. The offered Ring blowers is extensively used in medical laboratory and measuring equipment, etc. further, these products are manufactured and designed as per the requirements. Our products are available in the market in wide range at most reasonable rates. Ring blowers are also known as Industrial air blower, Side channel blower, High pressure blower, Regenerative air blower, vacuum blower, fish farming blower.
Features:
View Complete details
Usage/Application | Industrial Use |
Product Type | Online Fixed Analyser - CO,CO2 & H2 |
Brand | EUROSENSE |
Color | Silver |
Automation Grade | Semi-Automatic |
Power Source | Electricity |
CO : Carbon Monoxide, Range: 0 - 100%
Field calibration for zero and span
Ethernet connection to PC
USB For History Data Download
Power Supply : 110 - 230 VAC
Output : 4-20 mADC for CP Controller
Filter : In-Built
View Complete details